For calculation - just send a letter to abrasive@uastal.com with:
- information about the metal (brand, thickness);
- drawing for bending for each part;
- the number of each part in the batch.
Additional coefficient depending on thickness and length: | ||||||
Thickness/length | 0-250 | 251-500 | 501-1000 | 1001-2000 | 2001-3000 | Mine of the shelf per cm, mm |
0,5-2 | 0,5 | 0,7 | 1 | 2 | 2,5 | 6-10 |
3 | 0,7 | 1 | 1,5 | 3 | 3,5 | 17 |
4 | 1 | 2 | 3 | 3,5 | 4 | 25 |
5 | 1,5 | 2 | 3 | 4 | 4,5 | 37 |
6 | 2 | 2,5 | 3,5 | 4 | 5 | 37 |
- | ||||||
Additional coefficient depending on the volume of the order: | ||||||
Circle bends, pcs. | 1-10 | 11-50 | 51-100 | 101-400 | 401-800 | 801-вище |
Coefficient | 2 | 1,5 | 1 | 0,8 | 0,7 | Договірна |
The correction factor for the use of a protective film is 1.1
Metal thickness, mm | Price, UAH without VAT |
0,5-4 | 8 |
5 | 10 |
+380977002540
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree