Maximum size of material: 1000х1500х1500 мм
| Name | Unit | The cost of the service is UAH without VAT | |||
| The cost of shot peening | |||||
| Metal products | |||||
| UAH, excluding VAT | |||||
| Products with a complex surface | hour | 1800 | |||
| Frames, grids, flat products | m2 | 120 | |||
| Frames, grids, flat products in powder paint | m2 | 35 | |||
| Cast iron battery (for 1 section) | piece | 250 | |||
| Car details | |||||
| Discs/drum | piece | 175 | |||
| Carriage | piece | 140 | |||
| Resora | piece | 170 | |||
| Spring | piece | 120 | |||
| Engine | piece | 600-1500 | |||
| Crankcase protection | piece | 200-400 | |||
| Railings | piece | 150-350 | |||
| Bumper | piece | 600-1500 | |||
| "kangaroo nest" | piece | 400-1000 | |||
| Towbar | piece | 100-200 | |||
| Motorcycle, velor | |||||
| Motorcycle frame | piece | 550-850 | |||
| Bicycle frame | piece | 400 | |||
| Car rims | Polymer painting (2 layers of primer + paint) | ||||
| 13"- 14" (steel) | piece | 180 | 430 | ||
| 15"- 16" (steel) | piece | 195 | 450 | ||
| 17" (steel) | piece | 180 | 400 | ||
| 18" (steel) | piece | 210 | 480 | ||
| 19" (steel) | piece | 230 | 500 | ||
| 20" (steel) | piece | 240 | 530 | ||
| 21" (steel) | piece | 260 | 570 | ||
| 22" (steel) | piece | 230 | 520 | ||
| 23" (steel) | piece | 276 | 600 | ||
| 24" (steel) | piece | 280 | 610 | ||
| 14", 15" (alloy) | piece | 200 | 430 | ||
| 16" (alloy) | piece | 215 | 450 | ||
| 17" (alloy) | piece | 230 | 470 | ||
| 18" (alloy) | piece | 250 | 480 | ||
| 19" (alloy) | piece | 270 | 510 | ||
| 20" (alloy) | piece | 276 | 530 | ||
| 21" (alloy) | piece | 280 | 580 | ||
| 22" (alloy) | piece | 300 | 600 | ||
| 24" (alloy) | piece | 330 | 650 | ||
| Small details | |||||
| Details with dimensions less than 0.15*0.15 m | piece | from 20 | |||
Delivery time is from 2 to 5 working days
When calculating the order, the following markups are possible:
For the weight of the product from 50 to 100 kg. +25%, from 100 and more +50%;
Markup for efficiency (production within 1 day) from +50 to +100%
For products with polymer painting, an additional cost factor of up to 1.5 is possible
Замовлення: Тел: 093-700-25-40, e-mail: drobestrui2020@gmail.com