PIPE DIAMETER | WALL THICKNESS | REDUCTION | CONE LENGTH | SERVICE PRICE |
Diameter 25 | 1,5 ММ | 16 ММ | 270 ММ | 15 |
Diameter 25 | 1,5 ММ | 12 ММ | 440 ММ | 15 |
Diameter 38 | 1,5 ММ | 22 ММ | 270 ММ | 19,5 |
Diameter 38 | 1,5 ММ | 22 ММ | 440 ММ | 19,5 |
Diameter 51 | 1,5 ММ | 28 ММ | 300 ММ | 23,5 |
Diameter 51 | 1,5 ММ | 26 ММ | 440 ММ | 23,5 |
Diameter 76 | 3,5 ММ | 37 ММ | 360 ММ | 30 |
Diameter 89 | 3,5 ММ | 48 ММ | 380 ММ | 37 |
The price is for punching a cone on a steel pipe | ||||
When a cone is pierced on a tubing, the price increases by 40% |
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree